<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Advantage</title>
	<atom:link href="http://themortgageadvantage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgageadvantage.com</link>
	<description>Truth in Lending Promotes Trust in Lending</description>
	<lastBuildDate>Fri, 11 May 2012 22:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Is Jamie Dimon A Mother?</title>
		<link>http://themortgageadvantage.com/is-jamie-dimon-a-mother/</link>
		<comments>http://themortgageadvantage.com/is-jamie-dimon-a-mother/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:43:14 +0000</pubDate>
		<dc:creator>dgerdes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Answers]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[Diane Gerdes]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans in Arizona]]></category>
		<category><![CDATA[home loans in California]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan Chase Bank]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[low rate home loans]]></category>
		<category><![CDATA[low rate mortgage]]></category>
		<category><![CDATA[lower rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage approval]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage pre-approval]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchase a home]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance a home]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[Sheriff Joe]]></category>
		<category><![CDATA[The Mortgage Advantage]]></category>
		<category><![CDATA[usda loans]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://themortgageadvantage.com/?p=1000</guid>
		<description><![CDATA[Is Jamie Dimon a Mother?
Today Jamie Dimon, the CEO of Chase announced his bank lost almost two billion dollars due to credit default swaps, or Legal Gambling with Our Money.  Dang!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="585" height="482" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/eHIzUyLxl5g" /><embed type="application/x-shockwave-flash" width="585" height="482" src="http://www.youtube.com/v/eHIzUyLxl5g"></embed></object>Is Jamie Dimon a Mother?</p>
<div id="_mcePaste">Today Jamie Dimon, the CEO of Chase announced his bank lost almost two billion dollars due to credit default swaps, or Legal Gambling with Our Money.  Dang!  How does a bank lose two billion dollars in six weeks?  And if Chase has that kind of money to play with why, not use the funds to help homeowners who would like to keep their homes, instead of betting at the International Credit Default Swap Casino?  His response: “I’m bad!”  But the quote read “It was stupid” and he used “bad strategy.”</div>
<div id="_mcePaste">These weapons of mass economic destruction were invented by quants or physicists employed by Chase in the early 2000’s after the repeal of the Glass-Steagal Act in 1999.   Less than ten years after its repeal, these economic weapons led the global economic meltdown, spiraling our country into a different kind of recession.  By the way, Glass-Steagal was passed in 1933, during the great depression, outlawing banks to gamble with depositor’s money.</div>
<div id="_mcePaste">Gretchen Morgenson wrote in the NY Times on April 1st that financial weapons should have approval from an agency, much like the FDA before allowing new concepts to roll over the free markets.  (Footnote: Free to the big banks, not you and me)  These sophisticated, tangled derivates are not mother’s little helper, nor will they cure ED.  But they have caused long term damage to countries’ economies (Greece) and the lives of over four million American foreclosed borrowers and over 30 million underwater homeowners.   The effects are far reaching: from bankruptcies filed with long time established companies and cities, to the unemployment rate.</div>
<div id="_mcePaste">With Mother’s Day this weekend (I know, Jamie Dimon and the word mother in the same article, although I doubt if it is a first), we should take the time to think about our great country.</div>
<div id="_mcePaste">Have our leaders contracted dementia so severe that would allow history to repeat itself only four short years from the last near global catastrophe?   Why do we continue to enable Wall Street’s immediate cash-fix addiction?</div>
<div id="_mcePaste">Maybe Sheriff Joe should consider a career change of enforcing the banks and Wall Street to play nice.   They could all wear pink underwear and live together in a tent.  And give them monopoly money to play with, not ours.</div>
]]></content:encoded>
			<wfw:commentRss>http://themortgageadvantage.com/is-jamie-dimon-a-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP 2.0 What We&#8217;ve Learned So Far</title>
		<link>http://themortgageadvantage.com/harp-2-0-what-weve-learned-so-far/</link>
		<comments>http://themortgageadvantage.com/harp-2-0-what-weve-learned-so-far/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:22:10 +0000</pubDate>
		<dc:creator>dgerdes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Answers]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[Diane Gerdes]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP 2.0]]></category>
		<category><![CDATA[Home Affordable Refi Program]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans in Arizona]]></category>
		<category><![CDATA[home loans in California]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[low rate home loans]]></category>
		<category><![CDATA[low rate mortgage]]></category>
		<category><![CDATA[lower rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage approval]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage pre-approval]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchase a home]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance a home]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[The Mortgage Advantage]]></category>
		<category><![CDATA[usda loans]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://themortgageadvantage.com/?p=984</guid>
		<description><![CDATA[Hardly Anyone can Refinance Program or Harp 2.0
We are closing HARP 2.0 loans.  The following is what we have learned so far:]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="585" height="482" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZV3Fhekc8lY" /><embed type="application/x-shockwave-flash" width="585" height="482" src="http://www.youtube.com/v/ZV3Fhekc8lY"></embed></object></div>
<div>Hardly Anyone can Refinance Program or Harp 2.0</div>
<div id="_mcePaste">We are closing HARP 2.0 loans.  The following is what we have learned so far:</div>
<div id="_mcePaste">•	Please contact Sherlock Holmes, it is a mystery why some borrowers are approved and others are not.</div>
<div id="_mcePaste">•	Interest rates may not be equal for borrowers with higher loan-to values, or self-employed,</div>
<div id="_mcePaste">commissioned or if the homeowner has mortgage insurance.</div>
<div id="_mcePaste">•	Freddie Mac’s home valuation process implanted in the system is at least six months behind our</div>
<div id="_mcePaste">increasing values.  As of April 28th, Fannie will “enhance” (their words, not mine) their system to include</div>
<div id="_mcePaste">their own valuation</div>
<div id="_mcePaste">•	Closing costs are not equal. No upfront fees or out of pocket costs DOES NOT mean there are no</div>
<div id="_mcePaste">closing costs.  Beware of large Banks and their verbiage.</div>
<div id="_mcePaste">•	Freddie Mac requires some serious meds to get his automated system in working order.  He turns down</div>
<div id="_mcePaste">more loans than it approves.  And Fannie Mae needs some extra strength Midol for her bi-polar decisions.</div>
<div id="_mcePaste">Virtually all lenders depend on the automated underwriting systems (AUS) They are truly artificial in their</div>
<div id="_mcePaste">intelligence in determining approvals.     AUS approvals are the guarantees from Fannie and Freddie</div>
<div id="_mcePaste">validating they will take the loans.    The fun we are having securing approvals!  Why is the AUS asking</div>
<div id="_mcePaste">for reserves?  Why is it not taking the value?  Fannie or Freddie may only issue an approval if the term is</div>
<div id="_mcePaste">20 or 25 years.  Goodbye lower payment.  Great credit score?  Hold on mister, is that a new credit card in</div>
<div id="_mcePaste">your pocket?  Fannie may pull your approval.</div>
<div id="_mcePaste">Debra W. Still, Chairman-Elect of the Mortgage Bankers Association (MBA), testified before the Senate</div>
<div id="_mcePaste">Banking Subcommittee on Housing, Transportation, and Community Development.  In her statement she addressed</div>
<div id="_mcePaste">the new &#8220;Responsible Homeowner Refinancing Act of 2012” currently under advisement.  The new bill addresses</div>
<div id="_mcePaste">and simplifies Fannie Mae and Freddie Mac&#8217;s borrower eligibility requirements.  Right now each bank issues</div>
<div id="_mcePaste">their own interpretation of HARP 2.0.  She also supports the bill&#8217;s provision to prohibiting pricing</div>
<div id="_mcePaste">differences based on loan to value ratios, borrower income or employment status. Also, to allow all lenders</div>
<div id="_mcePaste">to participate on all HARP loans, not just the current servicers.</div>
<div id="_mcePaste">Question: How many government legislations will it take to enforce the banks to play fair with the</div>
<div id="_mcePaste">underwater homeowners who would like to keep their homes?</div>
<div id="_mcePaste">FYI:  If your loan originated with MetLife or Taylor, Bean &amp; Whitaker or any lender no longer in business,</div>
<div id="_mcePaste">your options may be limited.</div>
]]></content:encoded>
			<wfw:commentRss>http://themortgageadvantage.com/harp-2-0-what-weve-learned-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The US Economy Wicked</title>
		<link>http://themortgageadvantage.com/is-the-us-economy-wicked/</link>
		<comments>http://themortgageadvantage.com/is-the-us-economy-wicked/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:45:36 +0000</pubDate>
		<dc:creator>dgerdes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Answers]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[Diane Gerdes]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans in Arizona]]></category>
		<category><![CDATA[home loans in California]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[low rate home loans]]></category>
		<category><![CDATA[low rate mortgage]]></category>
		<category><![CDATA[lower rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage approval]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage pre-approval]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchase a home]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance a home]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[The Mortgage Advantage]]></category>
		<category><![CDATA[usda loans]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://themortgageadvantage.com/?p=965</guid>
		<description><![CDATA[Wicked, the musical sings and dances through a story of a supposedly green evil witch who is killed after a house falls on her during a terrible storm.  Some may consider it a parable to the U.S. economy.
For the past 4.5 years (has it really been that long?) ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="585" height="482" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6_r0RLhLc40&amp;list" /><embed type="application/x-shockwave-flash" width="585" height="482" src="http://www.youtube.com/v/6_r0RLhLc40&amp;list"></embed></object></p>
<div id="_mcePaste">Wicked, the musical sings and dances through a story of a supposedly green evil witch who is killed after a house falls on her during a terrible storm.  Some may consider it a parable to the U.S. economy.</div>
<div id="_mcePaste">For the past 4.5 years (has it really been that long?) we have struggled with our banks not having cash, (TARP: Feds spending tax payer’s money to save the banks!), foreclosures (it’s the mother of all depressions!) unemployment, (Yikes!) China, (shaking their booties in our faces with their elitist economic prowess!).   But wait.   2012 is bringing glimmers of change.</div>
<div id="_mcePaste">The housing market in Phoenix is experiencing multiple bids on homes below $300,000 and half are cash offers. (Although the appraisals for lending have not received the memo.)  Arizona computer chip and aero space industries are hiring.  Trucks with construction workers have reappeared on our highways. The banks displayed strength with all but three of the top 19 getting a thumbs up from the Fed.</div>
<div id="_mcePaste">Corporations stashed cash over the past few years and are disclosing healthy profits…. and Wall Street is loving it. Apple saved over 84 billion dollars in cash and allegedly stockpiled more money than the U. S. Government. The bond market is recovering which means yields are going up (and so will interest rates, say goodbye to 3.5%) Consumers shed their debt (short sale, anyone?) and maybe we have learned to save a few pennies.</div>
<div id="_mcePaste">What could prevent us from finally getting our pot of gold at the end of the rainbow? Oil prices? Food? Housing? Idiotic government policy? And how long can we pretend the government deficit has too many zeros to type?</div>
<div id="_mcePaste">China must be turning green from all of the talk of housing bubbles and the slowdown of their economy.   We would really like to sing ding-dong the Asian witch is ailing, but too much of a Chinese downfall could hurt our still fragile economy.</div>
<div id="_mcePaste">The yellow brick road has always been fraught with flying monkeys.  And being green yesterday may not have been such a bad thing.  The boxed wine today does not taste nearly as bad as buying a bottle yesterday that I couldn’t afford.</div>
<p>Wicked, the musical sings and dances through a story of a supposedly green evil witch who is killed after a house falls on her during a terrible storm.  Some may consider it a parable to the U.S. economy.For the past 4.5 years (has it really been that long?) we have struggled with our banks not having cash, (TARP: Feds spending tax payer’s money to save the banks!), foreclosures (it’s the mother of all depressions!) unemployment, (Yikes!) China, (shaking their booties in our faces with their elitist economic prowess!).   But wait.   2012 is bringing glimmers of change.The housing market in Phoenix is experiencing multiple bids on homes below $300,000 and half are cash offers. (Although the appraisals for lending have not received the memo.)  Arizona computer chip and aero space industries are hiring.  Trucks with construction workers have reappeared on our highways. The banks displayed strength with all but three of the top 19 getting a thumbs up from the Fed.Corporations stashed cash over the past few years and are disclosing healthy profits…. and Wall Street is loving it. Apple saved over 84 billion dollars in cash and allegedly stockpiled more money than the U. S. Government. The bond market is recovering which means yields are going up (and so will interest rates, say goodbye to 3.5%) Consumers shed their debt (short sale, anyone?) and maybe we have learned to save a few pennies. What could prevent us from finally getting our pot of gold at the end of the rainbow? Oil prices? Food? Housing? Idiotic government policy? And how long can we pretend the government deficit has too many zeros to type?China must be turning green from all of the talk of housing bubbles and the slowdown of their economy.   We would really like to sing ding-dong the Asian witch is ailing, but too much of a Chinese downfall could hurt our still fragile economy.The yellow brick road has always been fraught with flying monkeys.  And being green yesterday may not have been such a bad thing.  The boxed wine today does not taste nearly as bad as buying a bottle yesterday that I couldn’t afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageadvantage.com/is-the-us-economy-wicked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP 2.0</title>
		<link>http://themortgageadvantage.com/harp-2-0-2/</link>
		<comments>http://themortgageadvantage.com/harp-2-0-2/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:00:19 +0000</pubDate>
		<dc:creator>dgerdes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Answers]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[Diane Gerdes]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP 2.0]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans in Arizona]]></category>
		<category><![CDATA[home loans in California]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[low rate home loans]]></category>
		<category><![CDATA[low rate mortgage]]></category>
		<category><![CDATA[lower rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage approval]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage pre-approval]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchase a home]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance a home]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[The Mortgage Advantage]]></category>
		<category><![CDATA[usda loans]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://themortgageadvantage.com/?p=951</guid>
		<description><![CDATA[HARP 2.0 PROGRAM HIGHLIGHTS:
(As of March 8, 2012)]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="585" height="482" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/bwGwN6hf7ko" /><embed type="application/x-shockwave-flash" width="585" height="482" src="http://www.youtube.com/v/bwGwN6hf7ko"></embed></object></div>
<div>HARP 2.0 PROGRAM HIGHLIGHTS:</div>
<div id="_mcePaste">(As of March 8, 2012)</div>
<div id="_mcePaste">•	Fannie Mae or Freddie Mac must be the investors on the loan</div>
<div id="_mcePaste">•	The loan must have been purchased by Fannie or Freddie by June 1, 2009</div>
<div id="_mcePaste">•	No mortgage lates in the past six months but one in the previous twelve months is okay.</div>
<div id="_mcePaste">•	Underwater? No problem? No appraisal required (at least that is what we have been told)</div>
<div id="_mcePaste">•	Second’s okay (although they cannot be rolled into the loan) There is no “combined loan to value” cap</div>
<div id="_mcePaste">•	Lower your payment by refinancing into today’s interest rates</div>
<div id="_mcePaste">•	Limited Documentation</div>
<div id="_mcePaste">•	Closing Costs can be included into the loan</div>
]]></content:encoded>
			<wfw:commentRss>http://themortgageadvantage.com/harp-2-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Refi Programs</title>
		<link>http://themortgageadvantage.com/new-refi-programs/</link>
		<comments>http://themortgageadvantage.com/new-refi-programs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:53:11 +0000</pubDate>
		<dc:creator>dgerdes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Answers]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[Diane Gerdes]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans in Arizona]]></category>
		<category><![CDATA[home loans in California]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[low rate home loans]]></category>
		<category><![CDATA[low rate mortgage]]></category>
		<category><![CDATA[lower rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage approval]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage pre-approval]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchase a home]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance a home]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[The Mortgage Advantage]]></category>
		<category><![CDATA[usda loans]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://themortgageadvantage.com/?p=860</guid>
		<description><![CDATA[Arizona homeowners are anxious to refinance their underwater mortgages utilizing the HARP 2.0 program, with no appraisal and limited income verification.  Across the U.S., eleven million borrowers who have Fannie Mae or]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><object style="width: 585px; height: 482px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="585" height="482" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/pzVyOR032NI" /><embed style="width: 585px; height: 482px;" type="application/x-shockwave-flash" width="585" height="482" src="http://www.youtube.com/v/pzVyOR032NI"></embed></object></div>
<div>Arizona homeowners are anxious to refinance their underwater mortgages utilizing the HARP 2.0 program, with no appraisal and limited income verification.  Across the U.S., eleven million borrowers who have Fannie Mae or Freddie Mac guaranteed loans could be eligible for refinancing.  A few of the big boy banks will roll out</div>
<div id="_mcePaste">modified versions in the next couple of weeks and others are already taking applications.   The long delay</div>
<div id="_mcePaste">(remember President Obama announced this program in October) is due to the automated underwriting systems (AUS) upgrades.  Without an AUS approval, there is no guarantee Fannie Mae or Freddie Mac will purchase the HARP 2 loans.  The automated underwriting switch will be turned on sometime in March.    The highlights of the program are the following:</div>
<div id="_mcePaste">•	The current loan is owned or guaranteed by Fannie Mae or Freddie Mac</div>
<div id="_mcePaste">•	It was sold to Fannie Mae or Freddie Mac on or before May 31, 2009.</div>
<div id="_mcePaste">•	The loan’s current loan-to-value (LTV) is greater than 80%</div>
<div id="_mcePaste">•	No mortgage lates in the previous six months and only one mortgage late in the past twelve months.</div>
<div id="_mcePaste">President Obama announced yet another refinance program on Wednesday to assist non-agency mortgages NOT guaranteed by Fannie Mae, Freddie Mac, FHA or VA.  Half of all US mortgages, approximately 30 million home loans, are owned by nongovernment lenders. This plan would utilize FHA for the refinances and will require Congressional approval. According to the President, the lenders will take a haircut for borrowers who owe more than 140% of current value.  Also, Uncle Sam is NOT paying for this new unnamed plan. Instead, a fee</div>
<div id="_mcePaste">will be imposed on the banks.  A couple of key points were disregarded during his speech:   The gut-wrenching monthly mortgage insurance premium currently charged on FHA loans and FHA’s default rate that is eroding their reserves.  There was no mention of the rapidly declining Jumbo market, once again ignored.</div>
<div>The Harp 2.0 program will no doubt help Arizona homeowners who wish to keep their underwater homes and allow them to take advantage of today’s interest rates on their current loan balances.   The other plan announced Wednesday, if Congress approves it, will mandate principal reduction but slap a hefty monthly mortgage insurance premium.   Will either assist in the recovery of the Arizona economy and our housing market?  It may be years before we know the answer.</div>
]]></content:encoded>
			<wfw:commentRss>http://themortgageadvantage.com/new-refi-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Moved</title>
		<link>http://themortgageadvantage.com/weve-moved/</link>
		<comments>http://themortgageadvantage.com/weve-moved/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:10:09 +0000</pubDate>
		<dc:creator>emcallister</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Answers]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[Diane Gerdes]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans in Arizona]]></category>
		<category><![CDATA[home loans in California]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[low rate home loans]]></category>
		<category><![CDATA[low rate mortgage]]></category>
		<category><![CDATA[lower rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage approval]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage pre-approval]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Moved]]></category>
		<category><![CDATA[New Location]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchase a home]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance a home]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[The Mortgage Advantage]]></category>
		<category><![CDATA[usda loans]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://themortgageadvantage.com/?p=869</guid>
		<description><![CDATA[Come Visit Our New Location at 9180 S Kyrene Rd, Suite 101, Tempe, AZ 85284 Open House Monday February 13th from 1 - 4 PM]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-872" href="http://themortgageadvantage.com/weve-moved/open-house/"><img class="aligncenter size-thumbnail wp-image-872" title="Open House" src="http://themortgageadvantage.com/wp-content/uploads/2012/02/Open-House-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h1 style="text-align: center;"><span style="color: #0000ff;">You&#8217;re Invited!</span></h1>
<p><span style="color: #0000ff;"><br />
</span></p>
<h1 style="text-align: center;"><span style="color: #0000ff;">To Our,</span></h1>
<h1 style="text-align: center;"><span style="color: #0000ff;">&#8220;We can&#8217;t believe we moved</span></h1>
<h1 style="text-align: center;"><span style="color: #0000ff;">after 17 years celebration!&#8221;</span></h1>
